| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost7corosio6detail11ready_queueC2Ev | Hit | 4100 |
| _ZN5boost7corosio6detail11ready_queue4pushERNS_4capy12continuationE | Hit | 23940 |
| _ZN5boost7corosio6detail13ready_as_contEm | Hit | 95725 |
| _ZN5boost7corosio6detail11ready_queue6spliceERS2_ | Hit | 463887 |
| _ZN5boost7corosio6detail11ready_queue4pushEPNS1_12scheduler_opE | Hit | 807920 |
| _ZN5boost7corosio6detail11ready_queue10push_entryEm | Hit | 831860 |
| _ZN5boost7corosio6detail11ready_queue7next_ofEm | Hit | 831860 |
| _ZN5boost7corosio6detail11ready_queue3popEv | Hit | 1159955 |
| _ZN5boost7corosio6detail11ready_queue8set_nextEmm | Hit | 1348920 |
| _ZNK5boost7corosio6detail11ready_queue5emptyEv | Hit | 2112863 |
| _ZN5boost7corosio6detail11ready_as_opEm | Hit | 3242902 |
| _ZN5boost7corosio6detail21ready_is_continuationEm | Hit | 3467393 |
| Generated by: LCOV version 2.3 |